Product Introduction
JWZ-BM500/1000 blow-molding machine is suitable for production of different kinds of pallet.
We equip with post-cooling device in order to improve the efficiency and shorten the time for forming, so the quality has been guaranteed. In order to meet different demands of the customer, all the dieheads are designed by modern three dimensional designing softwares ,we also can equip with other downstream equipment, so that auto-deflashing ,conveying and packaging can be achieved.
Performance and advantages
â–ª Suitable for producing different kinds of pallet.
â–ª Optional bottom sealing,product eject,core-pulling movement elements.
â–ª Adopt high output extrusion system,accumulating die head.
â–ª Hydraulic Servo control system.
Applications
â–ª Different kinds of pallet.
Technical Parameters
| Model | Unit | BM500 | BM1000 |
| Max product volume | L | 500 | 1000 |
| Dry cycle | Pc/h | 250 | 155 |
| Die head structure | Accumulating type | ||
| Main screw diameter | mm | 120 | 135 |
| Max plasticizing capacity(PE) | Kg/h | 400 | 700 |
| Driving motor | Kw | 132/160 | 132*2 |
| Accumulating volume | L | 45/60 | 75/90 |
| Oil pump motor power(Servo) | Kw | 45 | 45 |
| Clamping force | KN | 1300 | 1800 |
| Space between platen | mm | 950-2000 | 1000-2700 |
| Platen size H*W | mm | 1600*1600 | 1800*1800 |
| Max. mould size | mm | 1400*1600 | 1600*1800 |
| Heating power of die head | Kw | 50 | 65 |
| Machine dimension L*W*H | m | 104*8.2*6.5 | 140*12*8.5 |
| Machine weight | T | 45 | 70 |
| Total power | Kw | 265/325 | 460 |







Reviews
There are no reviews yet.