UT115 Series Gimbal Camera

Choose Model
|
|
3-axis UT115T EO-10x + IR 25mm + LRF 1.2km UT115TB EO-10x + IR 25mm + LRF 2km |
Multiple Payload Configurations
|
UT115T |
UT115TB |
|
640×512 12μm |
1920×1080 |
2km, 1.2km |
|
AI |
3-axis Gimbal |
View Control Studio |
840g Light Weight
|
UT115T Ball: 115mm×131mm |
|
700g Light Weight
|
UT115TB Ball: 115mm×128.5mm |
|
Features

IR 25mm DRI
|
Detective Distance: 1km |
Human(1.8m×0.5m)
|
|
Detective Distance: 5km |
Vehicle(4m×6m)
|
AI Recognize and Track Typical Targets
|
24 Hours ≥ 32 Objects ≥ 16×16 |
|
Laser Range Finder
Target GPS Coordinate Calculation: Laser Range Finder, UAV Coordinate measurement range: 20m to 3km

View Control Studio Display and Software
ViewControlStudio software platform accelerates unmanned aircraft system development with integrated display and control solutions.

3-axis Gimbal Camera (Pan/Tilt/Roll)

Protocol RTSP, UDP RAW, UDP TS
|
Supports Windows Platform and Kirin System |
|
Application
Gimbal cameras could be extensively used in power inspection,forest fire prevention, emergency rescue, environmental protection traffic monitoring, industrial automationand and photovoltaic inspection.

Package
|
Product Box |
Cable |
Package Dimension

Dimension UT115T

Dimension UT115TB

Specifications
![]() |
![]() |
||
| UT115T | UT115TB | ||
| Visible light camera | Resolution | 1920×1080 | |
| Lens | 5.1mm~5.1mm | ||
| FOV | 54°×31°~4.9°×4.0°(±5%) | ||
| Mini illumination | 0.01Lux(white/Black) | ||
| Ultrared thermal imager | Detector resolution | 640×512 | |
| Pixel size | 12μm | ||
| Lens | 25mm | ||
| FOV | 17.5°×14°(±5%) | ||
| Laser rangefinder | Ranging distance | 5m~1.2km | 20m~2km |
| Ranging accuracy | ≤1m | ≤20m | |
| Ranging frequency | 1Hz | 1Hz | |
| Servo platform | Pan angle | 360°×n (360° continuous rotation) | |
| Tilt angle | -115°~+90°(positive 1) | ||
| Roll angle | -40°~+40° | ||
| Angular position accuracy | ≤0.3°(1σ) | ||
| Stabilization accuracy | ≤0.1mrad(1σ) | ||
| Maximum angular velocity | Azimuth≥60°/s, Pitch≥60°/s | ||
| Maximum Rotational Acceleration | Azimuth≥20°/s2, Pitch≥20°/s2 | ||
| Image processing | Automatic identification | Automatic identification of human and vehicle targets Number ≥32 | |
| Automatic tracking | Target size ≥16×16 | ||
| Tracking frame rate | 50Hz | ||
| Image output | RTSP/UDP/RTMP optional, coderate 100kbps ~ 6Mbps settable | ||
| System Parameters | Voltage | 12V~32VDC | |
| Consumption | Stable Power Consumption: ≤30W, 24V/DC power-up peak current ≤5A | ||
| Weight | ≤840g | ≤700g | |
| Dimensions | ≤115mm×131mm×200mm | ≤115mm×128.5mm×176mm | |
| Interface | Control interface | RS422/TTL/Network optional | |
| Video interface | Sync RS422 / 100 megabit Ethernet | ||
| Storage interface | ≤128G Memory Card (Micro SD Card) | ||
| Picture format | jpg Format | ||
| Video format | avi Format | ||
| Environmental Adaptability | Working temperature | -20°C ~ +60°C (-40°C optional) | |
| Storage temperature | -40°C ~ +60°C | ||
| Impact resistance | Peak acceleration of 20g, duration of 11ms | ||
| Protection Level | Can fly in light/medium rain | ||























Reviews
There are no reviews yet.