The QC11Y Hydraulic Guillotine Shear Machine is equipped with a standard control and drive configuration designed for accurate sheet metal cutting, stable operation, and efficient material feeding.
E21 Control System
E21S Controller
-
Intelligent positioning of the back gauge for accurate cutting-length adjustment.
-
Bilingual operation in Chinese and English for convenient parameter programming.
-
Integrated shearing-time relay and cutting-angle adjustment functions.
-
Blade-gap feedback function for improved cutting control.
-
One-touch parameter backup and restoration for easier machine setup and operation.
Schneider Electrics
The Schneider electrical components provide stable voltage control and strong resistance to electrical interference.
-
Door-opening power-off protection enhances operator safety.
-
Durable electrical components support extended service life.
-
Schneider global warranty provides additional support for international users.
Worktable & Feed Rollers
Convenient Sheet Feeding
The auxiliary black rollers installed on the worktable help operators move large metal sheets with less manual effort. Sheets can slide smoothly across the rollers instead of being dragged directly over the worktable, reducing the risk of surface scratches. This design is particularly useful when processing stainless steel, aluminum, and other materials with easily marked surfaces.
High-Strength Worktable
The worktable is manufactured from a high-strength, integrally machined steel plate with a hardened surface. Its rigid construction helps resist dents and surface wear during repeated cutting of thicker sheets, supporting stable sheet positioning and cutting accuracy.
Pre-Installed Mounting Holes
Mounting holes are provided on the worktable for installing stop blocks and positioning fixtures. This allows operators to set repeatable cutting positions for batch processing and adapt the machine to different sheet specifications.
Bosch Rexrot Valve
The Bosch Rexrot valve uses precision valve-core and damping design to minimize reversing impact during machine operation.
-
Reduced Reversing Shock: Helps minimize hydraulic impact and vibration during direction changes.
-
Smooth Cutting & Return Movement: Supports stable movement of the guillotine shear frame, helping reduce plate rebound during thick-plate cutting and deformation when processing thinner sheets.
-
Low Pressure Fluctuation: Pressure fluctuation can be maintained at approximately ±0.1 bar, supporting consistent shearing force and dimensional stability.
-
Fast Response: Approximately 50 ms response time enables the CNC-controlled cutting, positioning, and return movements to follow operating commands with minimal delay.
Ball Screw & Linear Guide
Accurate Cutting-Length Positioning
Once the required cutting length is entered into the CNC control system, the servo motor moves the back gauge to the specified position. The sheet is positioned against the back gauge before cutting, helping maintain consistent dimensions during batch production.
Back Gauge Protection
The spring-assisted structure and yielding design help reduce direct impact when the sheet contacts the back gauge. This protects the positioning mechanism while also reducing the possibility of deformation caused by excessive contact force.
Back Gauge Drive Mechanism
The back gauge operates through a servo-driven transmission system.
After the cutting dimension is entered into the CNC system, the servo motor responds to the positioning command. A two-stage reducer increases the drive torque and transfers motion to the ball screw. The rotating screw then moves the back gauge assembly forward or backward to establish the required sheet position.
Position feedback from the grating ruler works together with the drive system to form a closed-loop positioning arrangement, supporting high-precision cutting dimensions, typically within ±0.1 mm.
More Details
Additional machine details can be configured according to the selected QC11Y model and production requirements.
Optional Parts
Optional components are available to meet different sheet metal processing and machine configuration requirements.
Technical Parameters
| Model | Max Cutting Thickness (mm) <450N/mm² | Max Cutting Thickness (mm) <700N/mm² | Max Cutting Length (mm) | Throat Depth (mm) | Angle-Cutting Range (°) | Blade Length (mm) | Cutting Speed (Cuts/min) | Backgauge Stroke (mm) | Backgauge Speed (mm/sec) | Front Support Arms (Number) | Front Support Arms (Length, mm) | Motor Power (Kw) | Oil Tank Capacity (L) | Length (mm) | Width (mm) | Height (mm) | Weight (T) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4X1600 | 4 | 2.5 | 1600 | 100 | 1~3 | 1650 | ≥22 | 300 | 180 | 3 | 600 | 3 | 120 | 2200 | 1320 | 1560 | 2 |
| 4X2500 | 4 | 2.5 | 2500 | 100 | 1~3 | 2600 | ≥15 | 600 | 180 | 3 | 800 | 5.5 | 220 | 3140 | 1640 | 1940 | 3.6 |
| 6X1600 | 6 | 4 | 1600 | 100 | 1~3 | 1650 | ≥22 | 300 | 180 | 3 | 600 | 5.5 | 140 | 2200 | 1320 | 1560 | 2.4 |
| 6X2500 | 6 | 4 | 2500 | 100 | 1~3 | 2600 | ≥15 | 750 | 180 | 3 | 800 | 7.5 | 220 | 3140 | 1740 | 2040 | 4.2 |
| 6X3200 | 6 | 4 | 3200 | 100 | 1~3 | 3300 | ≥15 | 750 | 180 | 3 | 800 | 7.5 | 290 | 3750 | 1770 | 2150 | 5.7 |
| 6X4000 | 6 | 4 | 4000 | 100 | 1~3 | 4100 | ≥15 | 750 | 180 | 4 | 800 | 11 | 290 | 4830 | 1840 | 2150 | 8.5 |
| 8X2500 | 8 | 5 | 2500 | 100 | 1~3 | 2600 | ≥15 | 750 | 180 | 3 | 800 | 11 | 220 | 3040 | 1700 | 1700 | 4.4 |
| 8X3200 | 8 | 5 | 3200 | 100 | 1~3 | 3300 | ≥15 | 750 | 180 | 3 | 800 | 11 | 290 | 3860 | 1700 | 1700 | 6 |
| 8X4000 | 8 | 5 | 4000 | 100 | 1~3 | 4100 | ≥6 | 750 | 180 | 4 | 800 | 11 | 290 | 4640 | 1700 | 1700 | 8.9 |
| 10X2500 | 10 | 6.5 | 2500 | 100 | 1~3 | 2600 | ≥12 | 750 | 180 | 3 | 800 | 11 | 320 | 3400 | 1800 | 1700 | 6.5 |
| 10X3200 | 10 | 6.5 | 3200 | 100 | 1~3 | 3300 | ≥12 | 750 | 180 | 3 | 800 | 15 | 420 | 3850 | 1830 | 1900 | 8 |
| 10X4000 | 10 | 6.5 | 4000 | 100 | 1~3 | 4100 | ≥12 | 750 | 180 | 4 | 800 | 15 | 420 | 4650 | 2100 | 2000 | 12 |
| 12X2500 | 12 | 8 | 2500 | 100 | 1~3 | 2600 | ≥12 | 750 | 180 | 3 | 800 | 15 | 360 | 3285 | 1830 | 2390 | 8.5 |
| 12X3200 | 12 | 8 | 3200 | 100 | 1~3 | 3300 | ≥12 | 750 | 180 | 3 | 800 | 18.5 | 500 | 3855 | 1830 | 2390 | 10 |
| 12X4000 | 12 | 8 | 4000 | 100 | 1~3 | 4100 | ≥12 | 1000 | 180 | 4 | 800 | 18.5 | 500 | 4850 | 1830 | 2390 | 13.5 |
| 16X2500 | 16 | 10.5 | 2500 | 100 | 1~3 | 2600 | ≥10 | 1000 | 180 | 3 | 800 | 22 | 360 | 3440 | 1940 | 2830 | 13 |
| 16X3200 | 16 | 10.5 | 3200 | 100 | 1~3 | 3300 | ≥10 | 1000 | 180 | 3 | 800 | 22 | 500 | 4010 | 1940 | 2830 | 15 |
| 16X4000 | 16 | 10.5 | 4000 | 100 | 1~3 | 4100 | ≥10 | 1000 | 180 | 4 | 800 | 22 | 500 | 5010 | 1980 | 2830 | 16.5 |
| 20X2500 | 20 | 13 | 2500 | 100 | 1~3.5 | 2600 | ≥8 | 1000 | 180 | 3 | 800 | 37 | 540 | 3440 | 1980 | 2830 | 17 |
| 20X3200 | 20 | 13 | 3200 | 100 | 1~3.5 | 3300 | ≥8 | 1000 | 180 | 3 | 800 | 37 | 800 | 4010 | 1900 | 2830 | 20 |
| 20X4000 | 20 | 13 | 4000 | 100 | 1~3.5 | 4100 | ≥8 | 1000 | 180 | 4 | 800 | 37 | 800 | 4850 | 2600 | 2900 | 22 |
| 30X2500 | 30 | 20 | 2500 | 100 | 1~3.5 | 2600 | ≥8 | 1000 | 180 | 3 | 800 | 37 | 800 | 3440 | 1900 | 2830 | 29 |
| 30X3200 | 30 | 20 | 3200 | 100 | 1~3.5 | 3300 | ≥8 | 1000 | 180 | 3 | 800 | 37 | 800 | 4200 | 1900 | 3000 | 38 |
| 40X2500 | 40 | 26.5 | 2500 | 100 | 1~3.5 | 2600 | ≥8 | 1000 | 180 | 4 | 800 | 37 | 800 | 3440 | 2000 | 3000 | 38 |







Reviews
There are no reviews yet.