Item | SDL 1.25 | SDL 1.6 | SDL 1.8 | SDM2.5 |
Pixel Pitch | 1.25 mm | 1.667 mm | 1.818 mm | 2.5 mm |
Max Brightness Calibrated | 400 nits (black) | 500 nits (black) | 500 nits (black) | 800 nits (black) |
Panel Dimension | 480 x 480 x 60 mm / 640 x 480 x 60 mm / 640 x 640 x 60 mm / 960 x 640 x 60 mm | |||
Panel Resolution ( H x V ) | 512 x 512 (Typical) | 384 x 384 (Typical) | 352 x 352 (Typical) | 256 x 256 (Typical) |
Frame Material | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy |
Weight Per Panel | 8 ~ 12 kg | |||
Power Consumption Max / Average | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ |
Transparency | Solid | Solid | Solid | Solid |
Serviceability | Front | Front | Front | Front |
Curving (Concave & Convex) | N/A | N/A | N/A | N/A |
SMD Configuration | SMD1010 Black | SMD1212 Black | SMD1515 Black | SMD2121 Black |
Physical Density | 640,000 Pixels / ㎡ | 360,000 Pixels / ㎡ | 302,500 Pixels / ㎡ | 160,000 Pixels / ㎡ |
Viewing Angle ( H / V) | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit |
Scan Ratio | 1/72 | 1/54 | 1/33 | 1/36 |
Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Reviews
There are no reviews yet.