Elevate Your Business to New Heights with ComTrade Center – Empowering B2B Excellence

Cart

Your Cart is Empty

Back To Shop

TVS Diode

A voltage protection device based on avalanche breakdown, available in unidirectional or bidirectional types.

Part Number Part Number Package Working Peak
Reverse Voltage
Breakdown
Voltage(Min)
Breakdown
Voltage(Max)
Clamping
Voltage
Reverse Leakage
Current
Peak Pulse
Current
Peak Pulse
Power
UNI BI VRWM(V) VBR(V) VBR(V) VC(V) IR(µA) IPP(A) PPPM(W)
SMAJ5.0 SMAJ5.0C SMA(DO-214AC) 5 6.40 7.30 9.6 800 41.67 400
SMAJ5.0A SMAJ5.0CA SMA(DO-214AC) 5 6.40 7.00 9.2 800 43.48 400
SMAJ6.0 SMAJ6.0C SMA(DO-214AC) 6 6.67 8.15 11.4 800 35.09 400
SMAJ6.0A SMAJ6.0CA SMA(DO-214AC) 6 6.67 7.37 10.3 800 38.83 400
SMAJ6.5 SMAJ6.5C SMA(DO-214AC) 6.5 7.22 8.82 12.3 500 32.52 400
SMAJ6.5A SMAJ6.5CA SMA(DO-214AC) 6.5 7.22 7.98 11.2 500 35.71 400
SMAJ7.0 SMAJ7.0C SMA(DO-214AC) 7 7.78 9.51 13.3 200 30.08 400
SMAJ7.0A SMAJ7.0CA SMA(DO-214AC) 7 7.78 8.60 12.0 200 33.33 400
SMAJ7.5 SMAJ7.5C SMA(DO-214AC) 7.5 8.33 10.20 14.3 100 27.97 400
SMAJ7.5A SMAJ7.5CA SMA(DO-214AC) 7.5 8.33 9.21 12.9 100 31.01 400
SMAJ8.0 SMAJ8.0C SMA(DO-214AC) 8 8.89 10.90 15.0 50 26.67 400
SMAJ8.0A SMAJ8.0CA SMA(DO-214AC) 8 8.89 9.83 13.6 50 29.41 400
SMAJ8.5 SMAJ8.5C SMA(DO-214AC) 8.5 9.44 11.50 15.9 10 25.16 400
SMAJ8.5A SMAJ8.5CA SMA(DO-214AC) 8.5 9.44 10.40 14.4 10 27.78 400
SMAJ9.0 SMAJ9.0C SMA(DO-214AC) 9 10.00 12.20 16.9 5 23.67 400
SMAJ9.0A SMAJ9.0CA SMA(DO-214AC) 9 10.00 11.10 15.4 5 25.97 400
SMAJ10 SMAJ10C SMA(DO-214AC) 10 11.10 13.60 18.8 5 21.28 400
SMAJ10A SMAJ10CA SMA(DO-214AC) 10 11.10 12.30 17.0 5 23.53 400
SMAJ11 SMAJ11C SMA(DO-214AC) 11 12.20 14.90 20.1 1 19.9 400
SMAJ11A SMAJ11CA SMA(DO-214AC) 11 12.20 13.50 18.2 1 21.98 400
SMAJ12 SMAJ12C SMA(DO-214AC) 12 13.30 16.30 22.0 1 18.18 400
SMAJ12A SMAJ12CA SMA(DO-214AC) 12 13.30 14.70 19.9 1 20.1 400
SMAJ13 SMAJ13C SMA(DO-214AC) 13 14.40 17.60 23.8 1 16.81 400
SMAJ13A SMAJ13CA SMA(DO-214AC) 13 14.40 15.90 21.5 1 18.6 400
SMAJ14 SMAJ14C SMA(DO-214AC) 14 15.60 19.10 25.8 1 15.5 400
SMAJ14A SMAJ14CA SMA(DO-214AC) 14 15.60 17.20 23.2 1 17.24 400
SMAJ15 SMAJ15C SMA(DO-214AC) 15 16.70 20.40 26.9 1 14.87 400
SMAJ15A SMAJ15CA SMA(DO-214AC) 15 16.70 18.50 24.4 1 16.39 400
SMAJ16 SMAJ16C SMA(DO-214AC) 16 17.80 21.80 28.8 1 13.89 400
SMAJ16A SMAJ16CA SMA(DO-214AC) 16 17.80 19.70 26.0 1 15.38 400
SMAJ17 SMAJ17C SMA(DO-214AC) 17 18.90 23.10 30.5 1 13.11 400
SMAJ17A SMAJ17CA SMA(DO-214AC) 17 18.90 20.90 27.6 1 14.49 400
SMAJ18 SMAJ18C SMA(DO-214AC) 18 20.00 24.40 32.2 1 12.42 400
SMAJ18A SMAJ18CA SMA(DO-214AC) 18 20.00 22.10 29.2 1 13.7 400
SMAJ19 SMAJ19C SMA(DO-214AC) 19 21.13 25.76 34.0 1 11.76 400
SMAJ19A SMAJ19CA SMA(DO-214AC) 19 21.10 23.30 30.8 1 13 400
SMAJ20 SMAJ20C SMA(DO-214AC) 20 22.20 27.10 35.8 1 11.17 400
SMAJ20A SMAJ20CA SMA(DO-214AC) 20 22.20 24.50 32.4 1 12.35 400
SMAJ22 SMAJ22C SMA(DO-214AC) 22 24.40 29.80 39.4 1 10.15 400
SMAJ22A SMAJ22CA SMA(DO-214AC) 22 24.40 26.90 35.5 1 11.27 400
SMAJ24 SMAJ24C SMA(DO-214AC) 24 26.70 32.60 43.0 1 9.30 400
SMAJ24A SMAJ24CA SMA(DO-214AC) 24 26.70 29.50 38.9 1 10.28 400
SMAJ26 SMAJ26C SMA(DO-214AC) 26 28.90 35.30 46.6 1 8.58 400
SMAJ26A SMAJ26CA SMA(DO-214AC) 26 28.90 31.90 42.1 1 9.50 400
SMAJ28 SMAJ28C SMA(DO-214AC) 28 31.10 38.00 50.0 1 8.00 400
SMAJ28A SMAJ28CA SMA(DO-214AC) 28 31.10 34.40 45.4 1 8.81 400
SMAJ30 SMAJ30C SMA(DO-214AC) 30 33.30 40.70 53.5 1 7.48 400
SMAJ30A SMAJ30CA SMA(DO-214AC) 30 33.30 36.80 48.4 1 8.26 400
SMAJ33 SMAJ33C SMA(DO-214AC) 33 36.70 44.90 59.0 1 6.78 400
SMAJ33A SMAJ33CA SMA(DO-214AC) 33 36.70 40.60 53.3 1 7.50 400
SMAJ36 SMAJ36C SMA(DO-214AC) 36 40.00 48.90 64.3 1 6.22 400
SMAJ36A SMAJ36CA SMA(DO-214AC) 36 40.00 44.20 58.1 1 6.88 400
SMAJ40 SMAJ40C SMA(DO-214AC) 40 44.40 54.30 71.4 1 5.60 400
SMAJ40A SMAJ40CA SMA(DO-214AC) 40 44.40 49.10 64.5 1 6.20 400
SMAJ43 SMAJ43C SMA(DO-214AC) 43 47.80 58.40 76.7 1 5.22 400
SMAJ43A SMAJ43CA SMA(DO-214AC) 43 47.80 52.80 69.4 1 5.76 400
SMAJ45 SMAJ45C SMA(DO-214AC) 45 50.00 61.10 80.3 1 4.98 400
SMAJ45A SMAJ45CA SMA(DO-214AC) 45 50.00 55.30 72.7 1 5.50 400
SMAJ48 SMAJ48C SMA(DO-214AC) 48 53.30 65.10 85.5 1 4.68 400
SMAJ48A SMAJ48CA SMA(DO-214AC) 48 53.30 58.90 77.4 1 5.17 400
SMAJ51 SMAJ51C SMA(DO-214AC) 51 56.70 69.30 91.1 1 4.39 400
SMAJ51A SMAJ51CA SMA(DO-214AC) 51 56.70 62.70 82.4 1 4.85 400
SMAJ54 SMAJ54C SMA(DO-214AC) 54 60.00 73.30 96.3 1 4.15 400
SMAJ54A SMAJ54CA SMA(DO-214AC) 54 60.00 66.30 87.1 1 4.59 400
SMAJ58 SMAJ58C SMA(DO-214AC) 58 64.40 78.70 103 1 3.88 400
SMAJ58A SMAJ58CA SMA(DO-214AC) 58 64.40 71.20 93.6 1 4.27 400
SMAJ60 SMAJ60C SMA(DO-214AC) 60 66.70 81.50 107 1 3.74 400
SMAJ60A SMAJ60CA SMA(DO-214AC) 60 66.70 73.70 96.8 1 4.13 400
SMAJ64 SMAJ64C SMA(DO-214AC) 64 71.10 86.90 114 1 3.51 400
SMAJ64A SMAJ64CA SMA(DO-214AC) 64 71.10 78.60 103 1 3.88 400
SMAJ70 SMAJ70C SMA(DO-214AC) 70 77.80 95.10 125 1 3.20 400
SMAJ70A SMAJ70CA SMA(DO-214AC) 70 77.80 86.00 113 1 3.54 400
SMAJ75 SMAJ75C SMA(DO-214AC) 75 83.30 102.00 134 1 2.99 400
SMAJ75A SMAJ75CA SMA(DO-214AC) 75 83.30 92.10 121 1 3.31 400
SMAJ78 SMAJ78C SMA(DO-214AC) 78 86.70 106.00 139 1 2.88 400
SMAJ78A SMAJ78CA SMA(DO-214AC) 78 86.70 95.80 126 1 3.17 400
SMAJ80 SMAJ80C SMA(DO-214AC) 80 88.96 108.80 143.2 1 2.79 400
SMAJ80A SMAJ80CA SMA(DO-214AC) 80 88.80 97.60 129.6 1 3.09 400
SMAJ85 SMAJ85C SMA(DO-214AC) 85 94.40 115.00 151 1 2.65 400
SMAJ85A SMAJ85CA SMA(DO-214AC) 85 94.40 104.00 137 1 2.92 400
SMAJ90 SMAJ90C SMA(DO-214AC) 90 100 122.00 160 1 2.50 400
SMAJ90A SMAJ90CA SMA(DO-214AC) 90 100 111 146 1 2.74 400
SMAJ100 SMAJ100C SMA(DO-214AC) 100 111 136 179 1 2.23 400
SMAJ100A SMAJ100CA SMA(DO-214AC) 100 111 123 162 1 2.47 400
SMAJ110 SMAJ110C SMA(DO-214AC) 110 122 149 196 1 2.04 400
SMAJ110A SMAJ110CA SMA(DO-214AC) 110 122 135 177 1 2.26 400
SMAJ120 SMAJ120C SMA(DO-214AC) 120 133 163 214 1 1.87 400
SMAJ120A SMAJ120CA SMA(DO-214AC) 120 133 147 193 1 2.07 400
SMAJ130 SMAJ130C SMA(DO-214AC) 130 144 176 231 1 1.73 400

Reviews

There are no reviews yet.

Be the first to review “TVS Diode”

Your email address will not be published. Required fields are marked *

Cart

Your Cart is Empty

Back To Shop