https://www.szcaforre.com/EC17251.html
Size:172×50×51mm
◆Bearing Type:Sleeve Bearing&Ball Bearing
◆Material:
Impeller&Frame:Plastic(UL94V-0)
◆Lead Wires: UL Type
◆Operation Temperature
-10°C~+70°C,30%-85%RH
◆Storage Temperature
-40C~+80C,30%-85%RH
Dimensions Drawing
P&Q Curve(At Rated Voltage)
Specifications
Model | Bearing system | Rated Voltage | Freq. | Startup Voltage | Rated Current | Power | Rated Speed | Max Air Flow | Max Static Pressure | Noise |
|||
PART NO. | B/S | VAC | Hz | VAC | A | W | RPM | CFM | mmH₂O | dBA |
|||
KFL17251HE1S/B | Sleeve/Ball | 115/230 | 50/60 | 98-264 | 0.35 | 35.0 | 3500 | 260.0 | 18.5 | 59 | |||
KFL17251ME1S/B | 115/230 | 50/60 | 98-264 | 0.25 | 22.0 | 3000 | 220.9 | 13.2 | 51 | ||||
KFL17251LE1S/B | 115/230 | 50/60 | 98-264 | 0.18 | 16.0 | 2500 | 185.2 | 9.4 | 44 | ||||
KFL17251HE2S/B | Sleeve/Ball | 115/230 | 50/60 | 98-264 | 0.35 | 35.0 | 3500 | 260.0 | 18.5 | 59 | |||
KFL17251ME2S/B | 115/230 | 50/60 | 98-264 | 0.25 | 22.0 | 3000 | 220.9 | 13.2 | 51 | ||||
KFL17251LE2S/B | 115/230 | 50/60 | 98-264 | 0.18 | 16.0 | 2500 | 185.2 | 9.4 | 44 |
If you want another rpm or voltage ro functions which one in the list please contact us.
Notes 1: The catalog has detail information in the front page for the functions.
Notes 2:Product has a detail in the approvals.
Notes 3:Specifications are subject to change without notice.
Reviews
There are no reviews yet.