Specification | Description |
---|---|
Frame | Aluminum alloy |
Rims | alloy |
Tires | 14”*2.12/57-254 |
Chain | Rustproof |
Brakes (front/ rear) | Disc. Brake,140mm, alloy |
Max.playload | 100kg |
Engine | Rear hub motor, DC 36 V/ 250 W, 50 Nm, brushless, maintenance free, 48V 400W for optional |
Battery | 360WH(10AH/36V / 48V 7.5AH)Li-ion battery w. integrated BMS |
Sensors | Cadence- & speed sensor |
Driving modes | 3 level PAS, PAS off, pure electric |
Push/ start assistance | Yes |
Bike computer | LED display, switch buttons, backlight,IPX4 |
Charger | (AC 100 – 240 Volt), 42 V, 2 A |
Charging time | About 4-6 h |
Range | Up to 75KM(The range depends on the load, driving style and area of use) |
Specification | Description |
---|---|
Max. speed | Max. 25 km/h (PAS, pure Electric) |
Mudguards | Yes |
Kickstand | Yes |
Pedals | Plastic, foldable |
Battery removable | Yes |
Battery lockable | Yes |
Charging if installed/ removed | Yes/Yes |
Battery indicator | Yes, integrated in battery + computer |
Additional battery | Optional(48v, 7.5Ah) upon request |
Saddle | Black, upon request |
Grips | Black, upon request |
Spring seat post | 2 |
Suspension fork | 750lbs real fork |
Handlebar bag | Optional, upon request |
Reviews
There are no reviews yet.