Specification | A | B | C | D | E | F | G | H | Air GAP | Stack | Hole | Aperture Ñ„ | ||||||
EI 16 | 16 | 12 | 4 | 2 | 4 | 10 | 2 | |||||||||||
EI 19 | 19 | 12.5 | 5 | 2.5 | 4.5 | 10 | 2.5 | |||||||||||
EI 24 | 24 | 15 | 6 | 6 | 3 | 12 | 3 | |||||||||||
EI 26 | 26 | 18 | 6 | 3 | 7 | 15 | 3 | |||||||||||
EI 28 | 28 | 21 | 8 | 4 | 6 | 17 | 4 | 0.25 / 0.4 / 0.45 / 0.5 / 1 | ||||||||||
28 | 27 | 8 | 4 | 6 | 23 | 4 | ||||||||||||
EI 30 | 30 | 20 | 10 | 5 | 5 | 15 | 5 | 0.22 / 0.35 / 0.4 / 1.2 | ||||||||||
30 | 20.8 | 10 | 5 | 5 | 15.3 | 5.5 | ||||||||||||
EI 32 | 32 | 26.5 | 9.5 | 4.75 | 6.5 | 21.7 | 4.75 | |||||||||||
32 | 22.78 | 9 | 4.5 | 7 | 18.3 | 4.5 | ||||||||||||
EI 33 | 33 | 22 | 11 | 5.5 | 5.5 | 16.5 | 5.5 | |||||||||||
33 | 28 | 11 | 5.5 | 5.5 | 22.5 | 5.5 | ||||||||||||
EI 35 | 35 | 24.5 | 9.6 | 5 | 7.7 | 19.9 | 5 | |||||||||||
35 | 23.4 | 11.6 | 5.84 | 5.84 | 17.46 | 5.84 | ||||||||||||
EI 35.2 | 35.2 | 25.2 | 12.6 | 5 | 6.3 | 20.1 | 5.1 | |||||||||||
EI 36 | 36 | 24.5 | 10 | 6.5 | 6.5 | 18 | 6.5 | |||||||||||
EI 38.4 | 38.4 | 25.6 | 12.8 | 6.4 | 6.4 | 19.2 | 6.4 | |||||||||||
1.2 | Yes | |||||||||||||||||
38.4 | 44.8 | 12.8 | 6.4 | 6.4 | 38.4 | 6.4 | ||||||||||||
EI 38.5 | 38.5 | 22 | 14 | 6 | 6.2 | 18 | ||||||||||||
EI 41 | 41 | 27 | 13 | 6 | 8 | 21 | 6 | |||||||||||
1.2 / 2 | Yes | |||||||||||||||||
EI 42 | 42 | 28 | 14 | 7 | 7 | 21 | 7 | 35 | 0.4 / 0.46 / 0.48 / 0.5 / 0.95 / 1.15 / 1.3 / 2 | 4 | 3.5 | |||||||
4 | 3.5 | |||||||||||||||||
EI 44 | 44 | 30 | 12 | 8 | 8 | 22 | 8 | |||||||||||
EI 48 | 48 | 32 | 16 | 8 | 8 | 24 | 8 | 40 | 0.6 / 0.5 / 0.8 / 0.9 / 0.93 / 1 / 2 | 4 | 3.5 | |||||||
4 | 3.5 | |||||||||||||||||
EI 50 | 50 | 34 | 14 | 9 | 9 | 25 | 9 | |||||||||||
EI 54 | 54 | 36 | 18 | 9 | 9 | 27 | 9 | 45 | 0.95 / 2 | 4 | 3.5 | |||||||
EI 56 | 56 | 38 | 16 | 10 | 10 | 28 | 10 | 46 | 4 | 5 | ||||||||
EI 57 | 57 | 38 | 19 | 9.5 | 9.5 | 28.5 | 9.5 | 47.5 | 0.4 / 0.75 / 0.8 / 1.1 / 1.2 / 2 | 4 | 4 | |||||||
4 | 4 | |||||||||||||||||
EI 57.2 | 57.2 | 39 | 19 | 9.5 | 9.5 | 31.55 | 7.45 | |||||||||||
EI 60 | 60 | 40 | 20 | 10 | 10 | 30 | 10 | 50 | 0.75 / 0.8 / 1 / 1.2 / 1.25 / 1.3 | 4 | 3.5 | |||||||
4 | 3.5 | |||||||||||||||||
EI 66 | 66 | 44 | 22 | 11 | 11 | 33 | 11 | 55 | 0.8 / 1 / 1.2 / 1.45 / 1.5 | 4 | 4.5 | |||||||
4 | 4.5 | |||||||||||||||||
EI 67 | 67 | 45.4 | 19 | 12 | 12 | 33.5 | 12 | 55 | 4 | 5 | ||||||||
67 | 46 | 20 | 10 | 13.5 | 36 | 10 | 57 | 4 | 5 | |||||||||
EI 70 | 70 | 47 | 22 | 11 | 13 | 35 | 13 | 2.5 | ||||||||||
EI 75 | 75 | 50 | 25 | 12.5 | 12.5 | 37.5 | 12.5 | 62.5 | 4 | 5 | ||||||||
EI 76.2 | 76.2 | 50.8 | 25.4 | 12.7 | 12.7 | 38.1 | 12.7 | 63.5 | 1.8 / 2 / 2.54 / 2.2 / 2.5 / 1.3 / 3 | 4 | 5 | |||||||
4 | 5 | |||||||||||||||||
76.2 | 50.8 | 22 | 11 | 16.1 | 39.8 | 11 | 65.2 | 4 | 5 | |||||||||
4 | 5 | |||||||||||||||||
EI 78 | 78 | 52 | 26 | 13 | 13 | 39 | 13 | 65 | 1.1 / 1.35 / 1.6 / 2 | 4 | 5 | |||||||
53 | 22 | 14 | 14 | 39 | 14 | 64 | ||||||||||||
4 | 5 | |||||||||||||||||
EI 84 | 84<
|
EI-lamination with air gap
The gap sizes of transformer lamination core can be customized.
Reviews
There are no reviews yet.